ENROLLING STAFF
| Teacher Email | Division | Grade | Website |
|---|---|---|---|
| Mr. D. Angst | 1 | 6/7 | |
| Ms. T. Shirley | 2 | 6/7 | |
| Ms K. Mitchell | 3 | 6/7 | |
| Ms. J. Smith | 4 | 5/6 | |
| Ms. S. Brooks | 5 | 4/5 | |
| Ms. M. McKenzie | 6 | 4/5 | |
| Mr. T Smyth | 7 | 3/4 | |
| Ms. S. Fong | 8 | 3/4 | |
| Ms. J. Boyd Ms. A. Chao | 9 | 2/3 | |
| Ms. K. Perry | 10 | 2 | |
| Ms. J. D’Agnolo | 11 | 1/2 | |
| Ms. K. Gatenby Ms. A. Clouston | 12 | 1/2 | |
| Ms. J. Catungal | 13 | K | |
| Ms. E. Singh Ms. L. Daoust | 14 | K |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Mr. S. Leach | Head Teacher/LSS | |
| Mr. B. Gidinski | LSS | |
| Ms. K. Leung | LSS/ELL | |
| Ms. Tas | ELL | |
| Mr. R. Buchan | International/Gym NIS | |
| Ms. K. Rudolf | Teacher/Librarian | Website |
| Mr. C. Stoffberg | Music/Drama | |
| Ms. A. Aquila | Counsellor | Website |
| Ms. Michelle Laing | Speech Language Pathologist | Website |
| Ms. K. Martone | District Literacy | |
| Ms. C. Engst | District LSS | |
| Ms. A. Protsevych | Settlement Worker | |
| Ms. Z. Badiei | EA | |
| Ms. S. Baig | EA | |
| Ms. M. Bindra | EA | |
| Ms. M. Burnham | EA | |
| Ms. C. Burtini | EA | |
| Ms. C. Cassidy | EA | |
| Ms. R. Drager | EA | |
| Ms. M. Forsythe | EA | |
| Ms. S. Isomura | EA | |
| Ms. K. Morris | EA | |
| Ms. F. Rogan | EA | |
| Ms. P. Sharma | EA | |
| Ms. M. Szabo | EA | |
| Ms. L. Zhang | EA | |
| Ms R Fakih | Strong Start Coordinator | Website |
| Ms R Gould | Lunch Coordinator | |
| Mr. R. Gnanaprakasam | Custodian | |
| Mr. M. Erickson | Custodian | |
| Ms. D. Pearce | Noon-Hour Supervisor | |
| Ms. P Trasolini | Noon-Hour Supervisor/Crossing Guard |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| Mr. K. Gurney | Principal | Website |
| Mr. S. Leach | Head Teacher | Website |
| Ms. F. Spartano | Secretary | Website |
| Ms T. Lui | Office Support | Website |
| Ms. T. Briscoe | Community School Coordinator | Website |
| Ms. L. Marghi | Community Office Support Secretary | Website |
